Footwear Size Chart
Foot Length: Place the heel against a vertical point and measure to the longest length of the foot.
Foot Width: Measure around the widest part of the foot.
| Womens | ||||||
|---|---|---|---|---|---|---|
| UK SIZE | EU SIZE | FOOT LENGTH | D | E | EE | EEE |
| 3 | 36 | 227 | 210 | 216 | 222 | 228 |
| 4 | 37 | 233 | 216 | 222 | 228 | 234 |
| 5 | 38 | 240 | 222 | 228 | 234 | 241 |
| 6 | 39 | 247 | 228 | 234 | 241 | 247 |
| 6.5 | 40 | 253 | 231 | 237 | 244 | 250 |
| 7 | 41 | 259 | 234 | 241 | 247 | 254 |
| 8 | 42 | 266 | 241 | 247 | 254 | 260 |
| Mens | ||||||
| UK SIZE | EU SIZE | E | EE | |||
| 6 | 40 | 238 | 243 | |||
| 7 | 41 | 243 | 248 | |||
| 8 | 42 | 248 | 253 | |||
| 9 | 43 | 253 | 258 | |||
| 10 | 45 | 258 | 263 | |||
| 11 | 46 | 263 | 268 | |||
| 12 | 47 | 268 | 274 | |||
